Calcio in diretta
Risultati e aggiornamenti delle partite
Connessione in corso…
First League Bulgaria (Bulgaria), 2026/27 season: 182 scheduled matches, 88 already played. Levski Sofia lead with 32 points.
After 12 matchdays, Levski Sofia lead the First League Bulgaria table with 32 points. Behind them: CSKA Sofia (31), Ludogorets (29) and CSKA 1948 (28). Septemvri Sofia are bottom with 8 points.
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 12 | 10 | 2 | 0 | 25:5 | 32 |
| 2 | CSKA Sofia | 13 | 9 | 4 | 0 | 29:9 | 31 |
| 3 | Ludogorets | 12 | 9 | 2 | 1 | 24:9 | 29 |
| 4 | CSKA 1948 | 13 | 9 | 1 | 3 | 31:14 | 28 |
| 5 | Botev Plovdiv | 13 | 7 | 1 | 5 | 22:20 | 22 |
| 6 | Arda Kardzhali | 12 | 5 | 3 | 4 | 16:18 | 18 |
| 7 | Slavia Sofia | 13 | 2 | 7 | 4 | 9:9 | 13 |
| 8 | Spartak Varna | 13 | 3 | 4 | 6 | 12:23 | 13 |
| 9 | Dunav Ruse | 13 | 3 | 2 | 8 | 15:22 | 11 |
| 10 | Botev Vratsa | 12 | 2 | 4 | 6 | 10:21 | 10 |
| 11 | Lokomotiv Plovdiv | 13 | 2 | 3 | 8 | 6:17 | 9 |
| 12 | Lokomotiv Sofia | 13 | 1 | 6 | 6 | 15:25 | 9 |
| 13 | Cherno More Varna | 12 | 2 | 3 | 7 | 13:22 | 9 |
| 14 | Septemvri Sofia | 12 | 2 | 2 | 8 | 10:23 | 8 |
Levski Sofia lead the First League Bulgaria table with 32 points after 12 matches.
Septemvri Sofia are bottom with 8 points.
14 teams take part in the 2026/27 First League Bulgaria season.
88 of 182 scheduled matches have been played.