Calcio in diretta
Risultati e aggiornamenti delle partite
Connessione in corso…
Bundesliga (Germany), 2026/27 season: 306 scheduled matches, 72 already played. Bayern München lead with 18 points.
After 8 matchdays, Bayern München and Borussia Dortmund share top spot in Bundesliga on 18 points. Behind them: SC Freiburg (16), RB Leipzig (15) and Werder Bremen (15). Borussia Mönchengladbach are bottom with 4 points.
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 8 | 5 | 3 | 0 | 27:8 | 18 |
| 2 | Borussia Dortmund | 8 | 5 | 3 | 0 | 14:6 | 18 |
| 3 | SC Freiburg | 8 | 5 | 1 | 2 | 18:10 | 16 |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | 22:11 | 15 |
| 5 | Werder Bremen | 8 | 4 | 3 | 1 | 17:14 | 15 |
| 6 | Bayer Leverkusen | 8 | 4 | 1 | 3 | 18:16 | 13 |
| 7 | SV Elversberg | 8 | 4 | 1 | 3 | 16:16 | 13 |
| 8 | Eintracht Frankfurt | 8 | 3 | 2 | 3 | 13:18 | 11 |
| 9 | FSV Mainz 05 | 8 | 3 | 1 | 4 | 17:17 | 10 |
| 10 | FC Augsburg | 8 | 2 | 3 | 3 | 18:15 | 9 |
| 11 | VfB Stuttgart | 8 | 3 | 0 | 5 | 14:15 | 9 |
| 12 | 1899 Hoffenheim | 8 | 3 | 0 | 5 | 14:16 | 9 |
| 13 | 1. FC Köln | 8 | 2 | 3 | 3 | 9:12 | 9 |
| 14 | SC Paderborn 07 | 8 | 2 | 3 | 3 | 6:9 | 9 |
| 15 | Hamburger SV | 8 | 3 | 0 | 5 | 7:19 | 9 |
| 16 | Union Berlin | 8 | 1 | 4 | 3 | 7:19 | 7 |
| 17 | FC Schalke 04 | 8 | 1 | 3 | 4 | 4:9 | 6 |
| 18 | Borussia Mönchengladbach | 8 | 1 | 1 | 6 | 11:22 | 4 |
Bayern München lead the Bundesliga table with 18 points after 8 matches.
Borussia Mönchengladbach are bottom with 4 points.
18 teams take part in the 2026/27 Bundesliga season.
72 of 306 scheduled matches have been played.