Calcio in diretta
Risultati e aggiornamenti delle partite
Connessione in corso…
UEFA Europa Conference League (World), 2026 season: 366 scheduled matches, 294 already played. Panathinaikos lead with 6 points.
After 2 matchdays, Panathinaikos and FC Lugano share top spot in UEFA Europa Conference League on 6 points. Behind them: Brann (6), Trabzonspor (6) and Twente (6). Kauno Žalgiris are bottom with 0 points.
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 2 | 2 | 0 | 0 | 7:2 | 6 |
| 2 | FC Lugano | 2 | 2 | 0 | 0 | 8:4 | 6 |
| 3 | Brann | 2 | 2 | 0 | 0 | 6:2 | 6 |
| 4 | Trabzonspor | 2 | 2 | 0 | 0 | 6:2 | 6 |
| 5 | Twente | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 6 | Monaco | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 7 | St. Truiden | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 8 | HNK Hajduk Split | 2 | 2 | 0 | 0 | 3:1 | 6 |
| 9 | Brighton | 2 | 1 | 1 | 0 | 4:0 | 4 |
| 10 | FC Copenhagen | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 11 | Universitatea Craiova | 2 | 1 | 1 | 0 | 4:2 | 4 |
| 12 | Mjallby AIF | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 13 | Ajax | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 14 | Borac Banja Luka | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 15 | Atalanta | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 16 | SC Braga | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 17 | Gent | 2 | 1 | 0 | 1 | 1:2 | 3 |
| 18 | SC Freiburg | 2 | 1 | 0 | 1 | 3:5 | 3 |
| 19 | FC Nordsjaelland | 2 | 0 | 2 | 0 | 3:3 | 2 |
| 20 | Egnatia Rrogozhinë | 2 | 0 | 2 | 0 | 2:2 | 2 |
| 21 | Riga | 2 | 0 | 2 | 0 | 2:2 | 2 |
| 22 | FK Crvena Zvezda | 2 | 0 | 1 | 1 | 4:5 | 1 |
| 23 | CSKA Sofia | 2 | 0 | 1 | 1 | 3:4 | 1 |
| 24 | FK Jablonec | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 25 | FC Midtjylland | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 26 | Aarhus | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 27 | Pafos | 2 | 0 | 1 | 1 | 2:4 | 1 |
| 28 | Heart Of Midlothian | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 29 | FC Iberia 1999 | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 30 | Getafe | 2 | 0 | 1 | 1 | 3:6 | 1 |
| 31 | Kairat Almaty | 2 | 0 | 1 | 1 | 2:6 | 1 |
| 32 | FC Thun | 2 | 0 | 0 | 2 | 0:2 | 0 |
| 33 | Lincoln Red Imps FC | 2 | 0 | 0 | 2 | 2:6 | 0 |
| 34 | KuPS | 2 | 0 | 0 | 2 | 2:6 | 0 |
| 35 | Inter Club d'Escaldes | 2 | 0 | 0 | 2 | 1:5 | 0 |
| 36 | Kauno Žalgiris | 2 | 0 | 0 | 2 | 1:8 | 0 |
Panathinaikos lead the UEFA Europa Conference League table with 6 points after 2 matches.
Kauno Žalgiris are bottom with 0 points.
36 teams take part in the 2026 UEFA Europa Conference League season.
294 of 366 scheduled matches have been played.