Calcio in diretta
Risultati e aggiornamenti delle partite
Connessione in corso…
Segunda División RFEF - Group 4 Spain (Spain), 2026/27 season: 306 scheduled matches, 81 already played. Recreativo Huelva lead with 20 points.
After 9 matchdays, Recreativo Huelva lead the Segunda División RFEF - Group 4 Spain table with 20 points. Behind them: Ciudad de Lucena (18), Don Benito (17) and Badajoz (16). Las Palmas II are bottom with 5 points.
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Recreativo Huelva | 9 | 6 | 2 | 1 | 20:7 | 20 |
| 2 | Ciudad de Lucena | 9 | 5 | 3 | 1 | 16:9 | 18 |
| 3 | Don Benito | 9 | 5 | 2 | 2 | 15:11 | 17 |
| 4 | Badajoz | 9 | 4 | 4 | 1 | 9:6 | 16 |
| 5 | Real Betis II | 9 | 4 | 3 | 2 | 12:7 | 15 |
| 6 | Mijas Las Lagunas | 9 | 3 | 5 | 1 | 17:13 | 14 |
| 7 | Sevilla Atletico | 9 | 3 | 4 | 2 | 15:13 | 13 |
| 8 | Linares Deportivo | 9 | 3 | 4 | 2 | 10:10 | 13 |
| 9 | Puente Genil | 9 | 3 | 3 | 3 | 9:7 | 12 |
| 10 | Xerez | 9 | 3 | 3 | 3 | 8:7 | 12 |
| 11 | Estepona | 9 | 3 | 3 | 3 | 13:15 | 12 |
| 12 | Atlético Central | 9 | 4 | 0 | 5 | 12:15 | 12 |
| 13 | Sanluqueño | 9 | 2 | 4 | 3 | 15:14 | 10 |
| 14 | Tenerife II | 9 | 3 | 1 | 5 | 11:14 | 10 |
| 15 | Marbella | 9 | 1 | 4 | 4 | 6:10 | 7 |
| 16 | Antoniano | 9 | 1 | 3 | 5 | 10:18 | 6 |
| 17 | Tamaraceite | 9 | 2 | 0 | 7 | 8:18 | 6 |
| 18 | Las Palmas II | 9 | 1 | 2 | 6 | 4:16 | 5 |
Recreativo Huelva lead the Segunda División RFEF - Group 4 Spain table with 20 points after 9 matches.
Las Palmas II are bottom with 5 points.
18 teams take part in the 2026/27 Segunda División RFEF - Group 4 Spain season.
81 of 306 scheduled matches have been played.